Pete's Menus!
Beers On Tap Now
| 0 | Break & Skiff Apple Orchards 1911 Pineapple Mango Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 102 | Sierra Nevada Celebration |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 728 | Russian River Pliny the Elder |
| 1968 | Altamont Maui Waui IPA |
| 2000 | Altamont Hop Wash IIPA |
| 3867 | Fieldwork Aloha Vibes Kettle Sour (10 oz) |
| 4245 | Altamont Premium Pilsner |
| 4736 | Roadhouse Dad Bod Amber Ale |
| 5039 | Epidemic Ales Chemical Warfare Hazy |
| 5041 | Alameda Brewing Let It Lager |
| 5204 | Shred Brewing Mad Skillz Pilsner |
| 5208 | Fieldwork Designer N.U.G.S. Pale Ale |
| 5209 | Altamont Basic B*tch Blonde Ale |
| 5210 | Altamont Fall Skies Brown Ale |
























