Pete's Menus!
Beers On Tap Now
| 0 | 2 Towns Made Marion Blackberry Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 946 | Big Sky Moose Drool Brown |
| 1613 | Pacifico Clara Mexican Lager |
| 2464 | Pizza Port Chronic Amber |
| 3511 | Firestone Mind Haze IPA |
| 5067 | Morgan Territory Glorious Raspberry Lemonade Sour (10oz) |
| 5269 | Del Cielo Sirena Del Rhein Pilsner |
| 5320 | Farmers Brewing Sun Up 'til Sun Down IPA |
| 5335 | Fieldwork Featherwand DDH Hazy IPA |
| 5338 | Drake's FU Cancer Pale Ale |
| 5345 | Lagunitas Trooper IPA |
| 5346 | Cellarmaker Inside the Skull IPA |



















