Pete's Menus!
Beers On Tap Now
| 0 | 2 Towns Cider Original Cosmic Crisp |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 49 | Anderson Valley Boont Amber |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 1794 | Calicraft Oaktown Brown |
| 2270 | Anderson Valley Blood Orange Gose -Sour (PINT) |
| 3068 | BarrelHouse Big Sur DIPA |
| 3650 | Mare Island Survivors Tale Pale Ale |
| 4033 | BarrelHouse Strawberry Daze Blonde |
| 4427 | BarrelHouse Hazed and Confused Hazy IPA |
| 5257 | Headyworks Unicorn Milk Hazy IPA |
| 5328 | BarrelHouse Sound Czech Pilsner |
| 5329 | BarrelHouse Pismo Pale Lager |
| 5330 | BarrelHouse Westy IPA |



















