Pete's Menus!
Beers On Tap Now
| 0 | Tieton Cider Works Pink Guava Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 132 | Sierra Nevada Summerfest |
| 152 | Coors Light |
| 430 | North Coast Blue Star Wheat |
| 728 | Russian River Pliny the Elder |
| 1357 | Drake's Aroma Coma IPA |
| 1457 | Lost Abbey Devotion Blonde Ale |
| 1458 | Lost Abbey Judgement Day Ale (10oz) |
| 1855 | Karl Strauss Red Trolley Irish Red Ale |
| 3867 | Fieldwork Aloha Vibes Kettle Sour (10oz) |
| 5192 | Cooperage Wok This Way Japanese Lager |
| 5251 | Berryessa Winters Pale |
| 5253 | Fieldwork Tropic Lands Hazy IPA |
| 5254 | Fieldwork Night Maker Stout (10oz) |
| 5256 | Shred Brewing Super Secret Sauce DIPA |
| 5257 | Headyworks Unicorn Milk Hazy IPA |




















