Pete's Menus!
Beers On Tap Now
| 0 | Humboldt Cider Company Gravenstein |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 946 | Big Sky Moose Drool Brown |
| 2770 | Pizza Port Sharkbite Red |
| 4259 | Fieldwork Hills and Valleys American Pilsner |
| 4324 | BareBottle Jurassic Juice Hazy IPA |
| 4721 | Eel River Organic California Blonde Ale |
| 4789 | Smog City Amarilla Gorilla West Coast IPA |
| 4823 | Alvarado Street Howzit Punch (10oz) - Sour |
| 5042 | Promised Land Brewing Mighty High Pale Ale |
| 5296 | Armistice Brewing Bay Day IPA |
| 5297 | Fieldwork Slice and Easy Lager |
| 5298 | Shred Brewing Magical Path Hazy IPA |























