Pete's Menus!
Beers On Tap Now
| 0 | Golden State Mighty Dry Cider |
| 0 | Black and Tan |
| 152 | Coors Light |
| 392 | Eel River I.P.A. |
| 430 | North Coast Blue Star Wheat |
| 507 | Tennent's Lager |
| 682 | Abita Andygator Ale |
| 728 | Russian River Pliny the Elder |
| 819 | North Coast Old #38 Stout (N2) |
| 895 | Hofbrau Haus Hefeweizen |
| 968 | Drake's Denogginizer |
| 1014 | Hacker-Pschorr Munich Lager |
| 1457 | Lost Abbey Devotion Ale |
| 1458 | Lost Abbey Judgement Day Ale (10oz) |
| 1784 | Anderson Valley Bourbon Barrel Stout |
| 1941 | Coronado Orange Ave Wit |
| 2210 | Russian River Temptation Sour (10oz) |
| 5247 | Ghost Town Brewing Fleeting... Hazy IPA |























