Pete's Menus!
Beers On Tap Now
| 0 | Humboldt Guava The Hop Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 728 | Russian River Pliny the Elder |
| 879 | Smithwick's Irish Red Ale |
| 1968 | Altamont Maui Waui IPA |
| 2676 | Henhouse I.P.A. |
| 3522 | Del Cielo Guava Dreams Sour (10oz) |
| 3675 | BareBottle Juicy Couture IPA |
| 4343 | Fieldwork High & Fine Lager |
| 4350 | Ghost Town Hammer Smashed Mosaic IPA |
| 4414 | Fremont Brewing Pilsner |
| 4796 | Cooperage Crispy Crusher Pale Ale |
| 5232 | Tarantula Hill Who's That? Brown! Ale |
| 5243 | Faction Rice Lager |
| 5244 | Fort George Brewery Fields Of Green Hazy IPA |




















