Pete's Menus!
Beers On Tap Now
| 0 | Tieton Cider Works Pink Guava Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 430 | North Coast Blue Star Wheat |
| 620 | Dos Equis XX Amber |
| 728 | Russian River Pliny the Elder |
| 1458 | Lost Abbey Judgement Day Ale (10oz) |
| 1463 | Especial Modelo |
| 1613 | Pacifico Clara Mexican Lager |
| 3867 | Fieldwork Aloha Vibes Kettle Sour (10oz) |
| 4825 | Crow & Wolf Brewing Lobo Mexican Lager |
| 5017 | Altamont Cerveza Murrieta Lager |
| 5251 | Berryessa Winters Pale |
| 5256 | Shred Brewing Super Secret Sauce DIPA |
| 5257 | Headyworks Unicorn Milk Hazy IPA |
| 5258 | Pure Project Thousands of Money Hazy IPA |
| 5259 | Boneyard Drop The Hammer IPA |























