Pete's Menus!
Beers On Tap Now
| 0 | Schilling Excelsior Imperial Passionfruit Pineapple |
| 0 | Black and Tan |
| 15 | Sierra Nevada Pale Ale |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 1243 | Sierra Nevada Old Chico Crystal Wheat |
| 1968 | Altamont Maui Waui IPA |
| 2270 | Anderson Valley Blood Orange Gose -Sour (PINT) |
| 4732 | Headlands Lands End West Coast IPA |
| 5077 | Pure Project Brewing Rain Pilsner |
| 5170 | Barebottle El Dorado Bravado Hazy IPA |
| 5286 | Pizza Port Amigo Lager |
| 5316 | Cooperage Brewing Co Red Tape Riot Red Ale |
| 5318 | Narrative Fermentations Half Life Hazy IPA |
| 5319 | Promised Land Brewing Nutflix And Chill Brown Ale |




















