Pete's Menus!
Beers On Tap Now
| 0 | Humboldt Cider Cherry Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 1243 | Sierra Nevada Old Chico Crystal Wheat |
| 2270 | Anderson Valley Blood Orange Gose -Sour (PINT) |
| 4345 | Paperback Brewing Bunny With a Chainsaw Hazy DIPA |
| 4455 | Great Notion Ripe Hazy IPA |
| 4606 | Altamont OG Waui IPA |
| 5153 | Farmers Brewing Light Lager |
| 5174 | Brooklyn Brewery Pilsner |
| 5319 | Promised Land Brewing Nutflix And Chill Brown Ale |
| 5321 | Enegren Brewing Valkyrie Amber Ale |
| 5322 | Fieldwork Chloe Belgian Pale Ale |
| 5323 | Morgan Territory Hop Ascension IPA |




















