Pete's Menus!
Beers On Tap Now
| 0 | 2 Towns Bright Cider |
| 0 | Black and Tan |
| 152 | Coors Light |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 819 | North Coast Old #38 Stout (N2) |
| 1855 | Karl Strauss Red Trolley Irish Red Ale |
| 2242 | Faction 2 Hop Pale Ale |
| 2794 | Fieldwork Hazy Train IPA |
| 3196 | Breakside IPA |
| 3202 | Breakside Wanderlust IPA |
| 3304 | Breakside Pilsner |
| 5051 | Oakland United P.O.G Sour (10oz) |
| 5309 | Breakside GALA IPA |
| 5310 | Breaskide White Wheat |
| 5311 | Breakside It's A Me Mario! Pilsner |
| 5312 | Breakside Summertime Lager |
| 5313 | Breakside Watermelon Cucumber Lime Lager |






















