Pete's Menus!
Beers On Tap Now
| 0 | Golden State Mighty Dry Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 2270 | Anderson Valley Blood Orange Gose -Sour (PINT) |
| 3068 | BarrelHouse Big Sur DIPA |
| 3650 | Mare Island Survivors Tale Pale Ale |
| 4033 | Barrel House Strawberry Daze Blonde |
| 4427 | Barrel House Hazed and Confused Hazy IPA |
| 5257 | Headyworks Unicorn Milk Hazy IPA |
| 5319 | Promised Land Brewing Nutflix And Chill Brown Ale |
| 5321 | Enegren Brewing Valkyrie Amber Ale |
| 5328 | BarrelHouse Sound Czech Pilsner |
| 5329 | BarrelHouse Pismo Pale Lager |
| 5330 | BarrelHouse Westy IPA |




















