Pete's Menus!
Beers On Tap Now
| 0 | Humboldt Cider Humbrews Hibiscus Hemp |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 1613 | Pacifico Clara Mexican Lager |
| 2942 | Half Acre Gone Away IPA |
| 3282 | Half Acre Daisy Cutter Pale Ale |
| 3511 | Firestone Mind Haze IPA |
| 3834 | Half Acre Original Reaper Stout |
| 4577 | Half Acre Lager Town Oktoberfest Marzen |
| 5067 | Morgan Territory Glorious Raspberry Lemonade Sour (10oz) |
| 5269 | Del Cielo Sirena Del Rhein Pilsner |
| 5335 | Fieldwork Featherwand DDH Hazy IPA |
| 5338 | Drake's FU Cancer Pale Ale |
| 5347 | Half Acre Sunset Vallejo IPA |



















