Pete's Menus!
Beers On Tap Now
| 0 | Humboldt Drysdale Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 49 | Anderson Valley Boont Amber |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 1794 | Calicraft Oaktown Brown |
| 3068 | BarrelHouse Big Sur DIPA |
| 3496 | Russian River Mind Circus Hazy IPA |
| 3522 | Del Cielo Guava Dreams Sour (10oz) |
| 3940 | Ghost Town Inhume West Coast IPA |
| 4033 | BarrelHouse Strawberry Daze Blonde |
| 4506 | Headlands Party Wave Light Lager |
| 4828 | Alameda Island Brewing Island Haze IPA |
| 5086 | Sierra Nevada PILS |
| 5324 | Morgan Territory Whiptail Watermelon Wheat |



















