Pete's Menus!
Beers On Tap Now
| 0 | Schilling Cider Moon Berries Cider |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 226 | Widmer Hefeweizen |
| 602 | Stella Artois Belgian Lager |
| 728 | Russian River Pliny the Elder |
| 960 | Drake's 1500 Pale Ale |
| 2898 | Fieldwork Hammock Mexican Lager |
| 2919 | Epidemic Ales Zombrew IPA |
| 3945 | Kern River Side Hike Double Hoppy Red |
| 4526 | Almanac Fruit Punch Sournova (10oz) |
| 4886 | Del Cielo Brewing Vato Loco Mexican Lager |
| 5077 | Pure Project Brewing Rain Pilsner |
| 5282 | Wondrous Brewing Janet's Brown Ale |
| 5283 | Ghost Town Brewing Lecherous Haze |
| 5284 | Del Cielo Brewing Vuela Vuela IPA |
| 5285 | Fieldwork Vibes FC Hazy IPA |






















