Pete's Menus!
Beers On Tap Now
| 0 | Tieton Cider Works Cascade Plum |
| 0 | Black and Tan |
| 22 | Guinness Stout (N2) |
| 152 | Coors Light |
| 430 | North Coast Blue Star Wheat |
| 728 | Russian River Pliny the Elder |
| 1457 | Lost Abbey Devotion Ale |
| 1855 | Karl Strauss Red Trolley Irish Red Ale |
| 3867 | Fieldwork Aloha Vibes Kettle Sour (10oz) |
| 4259 | Fieldwork Hills and Valleys American Pilsner |
| 4468 | Fieldwork Timing & Structure Pilsner |
| 5004 | Fieldwork Vacation Far Away Hazy IPA |
| 5208 | Fieldwork Designer N.U.G.S. Pale Ale |
| 5232 | Tarantula Hill Who's That? Brown! Ale |
| 5252 | Headyworks Clear Headed IPA |
| 5253 | Fieldwork Tropic Lands Hazy IPA |
| 5254 | Fieldwork Night Maker Stout (10oz) |
| 5255 | Fieldwork/Altamont Collab Golden Coast IPA (10oz) |





















